- Home
- Your Government
- Departments
- Historian
- United Church of Kingsbury & Queensbury
- Adult Baptism Records
Adult Baptism Records
Adult Baptisms by Rev. Ravaud K. Rodgers
Adult Baptisms by Washington Rooselvelt
Adult Baptisms by Rev. James B. Eastman
Adult Baptisms by Rev. George P. Taylor
Adult Baptisms by Rev. E.E. Seely
Adult Baptisms by Rev. N.F. Hickok
Name | When Baptized | Which Society |
---|---|---|
Mary Mussey | Apr 1, 1821 | Kingsbury |
Charity Baker | Aug 12, 1821 | Kingsbury |
Phoebe Humphrey | Aug 12, 1821 | Queensbury |
Rachel Vandenburgh | Aug 12, 1821 | Kingsbury |
Rachel Clary | Apr 21, 1822 | Kingsbury |
Deborah Beaumont | Apr 20, 1823 | Kingsbury |
Hetty Green | Apr 20, 1823 | Kingsbury |
Wealthy Ann Parish | Apr 20, 1823 | Kingsbury |
Mrogan Bates | Apr 20, 1823 | Kingsbury |
Merrit Bates | Apr 20, 1823 | Kingsbury |
Amos Cook | Aug 3, 1823 | Kingsbury |
George Cook | Aug 3, 1823 | Kingsbury |
Edwin Nash | Aug 3, 1823 | Kingsbury |
Francis Nash | Aug 3, 1823 | Kingsbury |
Dorthea Haskell | Nov 18, 1823 | Kingsbury |
Henry L. Averill | Nov 18, 1823 | Kingsbury |
Dolly Packard | Mar 14, 1824 | Queensbury |
Samuel G. Skinner | Mar 14, 1824 | Queensbury |
Lydia Skinner | Mar 14, 1824 | Queensbury |
Meshtia? Dix | Mar 14, 1824 | Queensbury |
Betsey Robards | Mar 14, 1824 | Queensbury |
Minerva Robards | Mar 14, 1824 | Queensbury |
Merillis Skinner | Mar 14, 1824 | Queensbury |
Mary Ann Skinner | Mar 14, 1824 | Queensbury |
Betsey Ranger | Mar 14, 1824 | Queensbury |
Emeline Corkins | Mar 14, 1824 | Queensbury |
Polly Hickson | Mar 14, 1824 | Queensbury |
Ann M. Stuart | Mar 14, 1824 | Queensbury |
Burr Caswell | Mar 14, 1824 | Queensbury |
Darius Peck | Mar 14, 1824 | Queensbury |
Mary Bennett | Mar 14, 1824 | Kingsbury |
Charles White | Mar 14, 1824 | Kingsbury |
Sally Case | Mar 14, 1824 | Kingsbury |
Polly Fellows | Mar 14, 1824 | Kingsbury |
Sally Mead | Mar 14, 1824 | Kingsbury |
John H. Forbes | Mar 14, 1824 | Kingsbury |
Julia Forbes | Mar 14, 1824 | Kingsbury |
Mehitable Henderson | Mar 14, 1824 | Kingsbury |
Catherine Sandford | Mar 14, 1824 | Kingsbury |
Emerine Caldwell | Mar 14, 1824 | Kingsbury |
Reed Phillips | Mar 14, 1824 | Kingsbury |
Begordus Piersion | Mar 14, 1824 | Kingsbury |
William K. Scott | Mar 14, 1824 | Kingsbury |
William Fowler | Mar 14, 1824 | Kingsbury |
Edward Neher | Mar 14, 1824 | Kingsbury |
James Moss | Mar 14, 1824 | Kingsbury |
Hazen Bennet | Mar 14, 1824 | Kingsbury |
Jane High | Mar 14, 1824 | Kingsbury |
Henry Hyde | Mar 14, 1824 | Queensbury |
Sally (a cold woman) | Mar 14, 1824 | Queensbury |
Silas Clapp | Mar 14, 1824 | Kingsbury |
Julia Ann Harris | Mar 14, 1824 | Kingsbury |
Lydia Clark | May 9, 1824 | Kingsbury |
Alean Dibble | May 9, 1824 | Kingsbury |
Jane Paddin | May 9, 1824 | Kingsbury |
Abbey Buck | May 9, 1824 | Kingsbury |
Amanda Haskell | May 9, 1824 | Kingsbury |
Lucy Haskell | May 9, 1824 | Kingsbury |
Julia Ann Nash | May 9, 1824 | Kingsbury |
Eliza Jones | May 9, 1824 | Kingsbury |
Almira Neher | May 9, 1824 | Kingsbury |
Sally Barney | May 9, 1824 | Kingsbury |
H. Eugene Dibble | May 9, 1824 | Kingsbury |
George Justin | May 9, 1824 | Kingsbury |
Sarah Jane Piersons | May 9, 1824 | Kingsbury |
Sarah Peck | May 9, 1824 | Queensbury |
Mary Ranger | May 9, 1824 | Queensbury |
Olive Anna Ranger | May 9, 1824 | Queensbury |
Parsons Ranger | May 9, 1824 | Queensbury |
Benjamin Whittemore | May 9, 1824 | Queensbury |
Louisa Shaw | May 9, 1824 | Queensbury |
Elizabeth Cunningham | May 9, 1824 | Queensbury |
George G. Dickinson | May 9, 1824 | Queensbury |
Hiram Kingsley | May 9, 1824 | Queensbury |
Almeda Newton | May 9, 1824 | Queensbury |
William Burnham | Sept 12, 1824 | Queensbury |
Jacob Hanks | Sept 12, 1824 | Queensbury |
Sally Maria Storer | Sept 12, 1824 | Queensbury |
Phoebe Davis | Sept 12, 1824 | Queensbury |
Maria Hunt | Sept 12, 1824 | Queensbury |
Elizabeth Jones | Sept 12, 1824 | Kingsbury |
Maria Hines | Sept 12, 1824 | Kingsbury |
Jane E. Smith | Sept 12, 1824 | Kingsbury |
Delia C. Jones | Sept 12, 1824 | Kingsbury |
Sally De Grouche | Sept 12, 1824 | Kingsbury |
Sally Coffin | Jan 9, 1825 | Queensbury |
Lydia Curtis | Jan 9, 1825 | Queensbury |
Elizabeth Doty | Jan 9, 1825 | Queensbury |
Betsey Leavens | Jan 9, 1825 | Kingsbury |
Mary Dickinson | Aug 14, 1826 | Queensbury |
Charlotte Givson | Mar 19, 1826 | Kingsbury |
Harriet Barney | Mar 19, 1826 | Kingsbury |
Lucinda Barney | Mar 19, 1826 | Kingsbury |
Sarah Flanaghan | July 2, 1826 | Queensbury |
Alvira Ferris | July 2, 1826 | Kingsbury |
Esther Moss | Feb 18, 1827 | Kingsbury |
Rebecca Maxon | Feb 18, 1827 | Kingsbury |
E. Galloway Lindsey | Feb 18, 1827 | Queensbury |
Ichabod Payn | Feb 18, 1827 | Queensbury |
Mary Smith | Feb 18, 1827 | Queensbury |
Maria B. Leavens | Feb 18, 1827 | Queensbury |
Hannah Mattison | Sept 30,1827 | Kingsbury |
Esther Curtis | Jan 6, 1828 | Queensbury |
Hannah Hunt | Apr 6, 1828 | Kingsbury |
Matilda Johnston | Nov 8, 1829 | Sandy Hill |
Esther Moss | July 7, 1831 | Sandy Hill |
Joseph Gould | July 7, 1831 | Sandy Hill |
Emily Moss | July 7, 1831 | Sandy Hill |
Sophia Ransom | July 7, 1831 | Sandy Hill |
Mary Phillips | July 7, 1831 | Sandy Hill |
Adult Baptisms by Washington Rooselvelt
Name |
Date Baptized |
Which Society |
---|---|---|
George Barney | Mar 25, 1832 | Sandy Hill |
Solomon E. Whitney | Mar 25, 1832 | Sandy Hill |
Sally W Dunham | Mar 25, 1832 | Sandy Hill |
Emilina Haskale | Mar 25, 1832 | Sandy Hill |
Elizabeth Church | Mar 25, 1832 | Sandy Hill |
Catharine Dibble | Mar 25, 1832 | Sandy Hill |
Lydia Cronkhite | Mar 25, 1832 | Sandy Hill |
Amelia Dibble | Mar 25, 1832 | Sandy Hill |
Moses Love | Mar 25, 1832 | Sandy Hill |
Eliza Finn | Mar 25, 1832 | Sandy Hill |
Charlotte Gibson | Mar 25, 1832 | Sandy Hill |
La-row Dunham | Mar 25, 1832 | Sandy Hill |
Delight Bartlett | Mar 25, 1832 | Sandy Hill |
Nancy Cronkhite | Mar 25, 1832 | Sandy Hill |
Lucinda Alexander | Sept 1, 1833 | Sandy Hill |
Alida Brun | June 6, 1835 | Sandy Hill |
Malissa High | June 6, 1835 | Sandy Hill |
Phebe Ann Dunham | June 6, 1835 | Sandy Hill |
Margery Cory | June 6, 1835 | Sandy Hill |
Leonard Cronkhite | June 6, 1835 | Sandy Hill |
John M. Tubbs | June 6, 1835 | Sandy Hill |
Eliza Finch | June 6, 1835 | Sandy Hill |
Elisha Baker | June 6, 1835 | Sandy Hill |
William Moss | June 6, 1835 | Sandy Hill |
Betsy Moss | June 6, 1835 | Sandy Hill |
Ann Early Moss | June 6, 1835 | Sandy Hill |
Aurelia Ha | June 6, 1835 | Sandy Hill |
Rhoda Mansom | June 6, 1835 | Sandy Hill |
Adult Baptisms by Rev. James B. Eastman
Name |
Date Baptized |
Which Society |
---|---|---|
Lois Ellen Skinner | Jan 3, 1847 | Sandy Hill |
George Barker Sherrill | Apr 4, 1847 | Sandy Hill |
Anna Rice | Apr 4, 1847 | Sandy Hill |
Caroline E. Barker | Apr 4, 1847 | Sandy Hill |
Mary Ann Murphy | Apr 4, 1847 | Sandy Hill |
Adult Baptisms by Rev. George P. Taylor
Name |
Date Baptized |
Which Society |
---|---|---|
Helen Strong | June 2, 1850 | Sandy Hill |
Jane Shannon | June 2, 1850 | Sandy Hill |
Mrs. Pelina Fuller | June 1, 1851 | Sandy Hill |
Mrs. El. Caldwell King | Sept 7, 1851 | Sandy Hill |
Adult Baptisms by Rev. E.E. Seely
Name |
Date Baptized |
Which Society |
---|---|---|
Caroline Vail | June 6, 1852 | Sandy Hill |
Robert Davis | June 6, 1852 | Sandy Hill |
Elsie Smith | Dec 4, 1853 | Kingsbury |
S.A. Rogers (Miss) | Mar 5, 1854 | Sandy Hill |
Susan Fenton | June 3, 1854 | Sandy Hill |
Walter Powel | Sept 3, 1854 | Sandy Hill |
G.E. Cross (Mrs.) | Mar 2, 1856 | Sandy Hill |
Hellen Cooper | Sept 6, 1857 | Sandy Hill |
Mary Elizabeth Miller | Apr 24, 1858 | Sandy Hill |
Lucy H. Wilke (Wilks?) | Apr 24, 1858 | Sandy Hill |
Eliza M. Nash | Apr 24, 1858 | Sandy Hill |
Hellen M. Ferris | Apr 24, 1858 | Sandy Hill |
Harriet Ferris | Apr 24, 1858 | Sandy Hill |
Mariah Clark | Mar 12, 1859 | Sandy Hill |
Adult Baptisms by Rev. N.F. Hickok
Name |
Date Baptized |
---|---|
H.M Miller (Mrs) | July 9, 1859 |
Lewis B. Morris | Feb 5, 1860 |
Phebe H. Strong | June 1, 1861 |
Sarah O. Nash | Sept 1, 1861 |
Ella I. Burdick | Mar 1, 1863 |
Henrietta Miller | Mar 6, 186(2?) |
Mary E. White | Mar 6, 186(2?) |
Libbie Clark | Sept 3, 1864 |
Augusta S. Petitt | Sept 3, 1864 |
Mary June Honden | Sept 3, 1865 |
Marguarite Hancock | June 3, 1866 |
Francis Einerim(?) Miller | June 3, 1866 |
Melville Hyde | June 3, 1866 |
Clara Rogers | Dec 2, 1866 |
Givonna Baker | Mar 1867 |
Lucinda M. Cooper | Mar 1867 |
Ellen Baker Wilson | Sept 1867 |
Dinah E. Vaughn | Sept 1867 |
Elizabeth M. Lamb(?) | Mar 1868 |
Mary E. Moss | Mar 1868 |
Eliza Ferris | Mar 1868 |
Eliza C. Edmondson | Dec 1868 |