- Home
- Your Government
- Departments
- District Attorney
- 2022 Discovery (Article 245)
2022 Discovery (Article 245)
- NY State Police - Granville Barracks
- NY State Police - Greenwich Barracks
- Washington County Sheriff - Fort Edward
- Washington County Sheriff - Salem
- Cambridge - Greenwich Police
- Fort Edward Police
- Granville Police
- Hudson Falls Police
- Whitehall Police
- New York State EnCon
Calibrations and Certifications
Breathalyzer Equipment
Radar Equipment
Officer Certification
Calibrations and Certifications
Breathalyzer Equipment
Radar Equipment
Officer Certification
Calibrations and Certifications
Breathalyzer Equipment
- weekly test 01 08 22
- weekly test 01 10 22
- weekly test 1 16 22
- weekly test 1 24 22
- weekly test 1 31 22
- 020222WashingtonCoSO_BTD106406
- weekly test 2 1 22
- weekly test 2 10 22
- weekly test 2 14 22
- weekly test 2 28 22
- 030922WashingtonCoSO_BTDLab100284
- weekly test 3 1 22
- weekly test 3 7 22
- weekly test 3 14 22
- weekly test 3 21 22 (1)
- weekly test 3 21 22
- weekly test 3 29 22
- weekly test 4 1 22
- weekly test 4 5 22
- weekly test 4 11 22
- weekly test 4 18 22
- weekly test 4 25 22
- weekly test 5 2 22
- weekly test 5 9 22
- weekly test 5 16 22
- weekly test 5 23 22
- weekly test 6 2 22
- weekly test 6 6 22
- weekly test 6 14 22
- weekly test 6 17 22
- weekly test 6 20 22
- weekly test 6 27 22
- weekly test 7 1 22
- weekly test 7 4 22
- weekly test 7 11 22
- weekly test 7 18 22
- weekly test 7 25 22
- weekly test 7 28 22
- weekly test 8 1 22
- weekly test 8 8 22
- weekly test 8 15 22 DCJS SERVICE
- weekly test 8 21 22
- weekly test 8 29 22
- weekly test 8 29 22 -2
- weekly test 9 1 22
- weekly test 9 5 22
- weekly test 9 12 22
- weekly test 9 19 22
- weekly test 9 27 22
- weekly test 10 3 22
- weekly test 10 11 22
- weekly test 10 17 22
- weekly test 10 24 22
- weekly test 10 31 22
- weekly test 11 3 22
- weekly test 11 7 22
- weekly test 11 14 22
- weekly test 11 21 22
- weekly test 11 29 22
- weekly test 11 29 22
- weekly test 12 2 22
- weekly test 12 5 22
- weekly test 12 12 22
- weekly test 12 19 22
- WEEKLY TEST 12 26 22
- 080922WashingtonCoSO_BTDLab106406
- 090122WashingtonCoSO_BTD100284
Radar Equipment
Officer Certification
Calibrations and Certifications
Breathalyzer Equipment
- weekly test 1 03 22
- weekly test 1 10 22
- weekly test 1 18 22
- weekly test 1 24 22
- weekly test 1 31 22
- 020222WashingtonCoSO_BTD106406
- weekly test 2 2 22
- weekly test 2 7 22 (2)
- weekly test 2 7 22
- weekly test 2 14 22
- weekly test 2 21 22
- weekly test 2 24 22
- weekly test 2 28 22
- 030922WashingtonCoSO_BTDLab100284
- weekly test 3 11 22
- weekly test 3 15 22
- weekly test 3 22 22
- weekly test 3 29 22
- weekly test 4 1 22
- weekly test 4 4 22
- weekly test 4 4 22
- weekly test 4 11 22
- weekly test 4 19 22
- weekly test 4 25 22
- weekly test 5 2 22
- weekly test 5 9 22
- weekly test 5 17 22
- weekly test 5 23 22
- weekly test 6 2 22
- weekly test 6 6 22
- weekly test 6 13 22
- weekly test 6 20 22
- weekly test 6 27 22
- weekly test 7 2 22
- weekly test 7 5 22
- weekly test 7 11 22
- weekly test 7 18 22
- weekly test 7 25 22
- weekly test 8 2 22
- weekly test 8 8 22
- weekly test 8 15 22
- weekly test 8 22 22
- weekly test 8 29 22
- weekly test 9 3 22
- weekly test 9 7 22
- weekly test 9 12 22
- weekly test 9 19 22
- weekly test 9 26 22
- weekly test 10 3 22
- weekly test 10 10 22
- weekly test 10 17 22
- weekly test 10 24 22
- weekly test 10 31 22
- weekly test 11 01 22
- weekly test 11 7 22
- weekly test 11 14 22
- weekly test 11 21 22
- weekly test 11 21 22 1
- weekly test 11 29 22
- weekly test 11 29 22
- weekly test 12 2 22
- weekly test 12 5 22 (1)
- weekly test 12 5 22
- weekly test 12 12 22
- weekly test 12 19 22
- weekly test 12 26 22 1
- weekly test 12 26 22
- 080922WashingtonCoSO_BTDLab106406
- 090122WashingtonCoSO_BTD100284